CLIMODE: Summary for Float 2721

 


% Summary and trajectory for float '2721'
% -------------------------------------------------------------------------- 
% ### profile    lat      lon    mm  dd  yyyy   hour   Pmax  n-samples  batt 
% -------------------------------------------------------------------------- 
    1   000     36.29   -55.02  11  17  2005  17.931     0       0     15.9 
    2   001     36.53   -55.25  11  22  2005   9.024  1553     107     15.7 
    3   002     36.44   -55.86  11  27  2005   6.402   499      70     15.6 
    4   003     36.38   -55.29  12  02  2005   8.771  1553     107     15.6 
    5   004     36.09   -55.26  12  07  2005   6.154   511      71     15.5 
    6   005     34.83   -55.21  12  12  2005   8.721  1563     107     15.4 
    7   006     34.26    -55.4  12  17  2005   5.904   507      71     15.4 
    8   007     33.94   -56.43  12  22  2005   9.368  1586     107     15.4 
    9   008     34.03   -57.52  12  27  2005   5.643   497      70     15.3 
   10   009     34.03    -58.3  01  01  2006   8.662  1632     108     15.3 
   11   010     33.73   -58.77  01  06  2006   6.418   497      70     15.2 
   12   011     33.23   -58.98  01  11  2006   9.526  1655     109     15.2 
   13   012     33.10   -58.75  01  16  2006   6.380   508      71     15.1 
   14   013     32.85   -57.82  01  21  2006   9.194  1667     109     15.1 
   15   014     32.81   -57.32  01  26  2006   6.356   505      71     15.1 
   16   015     32.78   -56.93  01  31  2006   8.958  1687     109     15.0 
   17   016     33.19   -56.61  02  05  2006   6.303   505      71     15.0 
   18   017     34.20      -57  02  10  2006   8.831  1713     103     15.0 
   19   018     34.93   -57.59  02  15  2006   6.044   501      71     14.9 
   20   019     35.47   -58.36  02  20  2006   9.358  1753     111     14.9 
   21   020     35.62   -59.03  02  25  2006   6.299   500      71     14.9 
   22   021     35.39    -59.6  03  02  2006  10.399  1783     111     14.9 
   23   022     36.08    -59.3  03  07  2006   5.523   508      71     14.8 
   24   023     36.01   -59.73  03  12  2006   7.135  1801     112     14.8 
   25   024     35.81   -59.67  03  17  2006   6.964   499      70     14.8 
   26   025     35.32   -59.89  03  22  2006   7.079  1809     112     14.8 
   27   026     35.01   -60.57  03  27  2006   6.694   497      70     14.7 
   28   027     35.13   -61.15  04  01  2006   7.042  1813     112     14.7 
   29   028     34.91   -61.88  04  06  2006   6.194   493      70     14.7 
   30   029     35.17   -62.32  04  11  2006   7.023  1814     112     14.7 
   31   030     35.04   -62.44  04  16  2006   6.172   506      71     14.7 
   32   031     34.83    -62.6  04  21  2006   6.907  1810     101     14.7 
   33   032     34.35   -62.84  04  26  2006   5.913   502      71     14.7 
   34   033     33.83   -63.42  05  01  2006   8.291  1800     112     14.6 
   35   034     34.24   -64.82  05  06  2006   6.107   502      71     14.6 
   36   035     34.98   -66.61  05  11  2006   8.504  1800     108     14.6 
   37   036     35.55   -67.49  05  16  2006   6.091   498      70     14.6 
   38   037     35.51   -67.72  05  21  2006   9.349  1788     111     14.6 
   39   038     37.08   -67.43  05  26  2006   6.051   509      71     14.6 
   40   039     37.51   -65.67  05  31  2006   9.190  1785     111     14.6 
   41   040     36.67   -65.13  06  05  2006   6.016   500      70     14.5 
   42   041     36.46   -65.32  06  10  2006   9.153  1790     111     14.5 
   43   042     36.51   -65.69  06  15  2006   5.993   494      70     14.5 
   44   043     36.37    -65.7  06  20  2006   8.488  1802     112     14.5 
   45   044     36.36   -65.79  06  25  2006   5.972   500      70     14.5 
   46   045     36.57   -65.93  06  30  2006   9.537  1764     111     14.4 
   47   046     36.96    -65.3  07  05  2006   5.922   506      71     14.4 
   48   047     36.71   -63.76  07  10  2006   9.796  1790     111     14.4 
   49   048     36.83   -62.65  07  15  2006   5.892   501      71     14.4 
   50   049     37.31      -62  07  20  2006   7.871  1802     112     14.4 
   51   050     37.66   -61.64  07  25  2006   5.847   503      71     14.3 
   52   051     38.11   -61.13  07  30  2006   7.578  1803     112     14.3 
   53   052     38.93   -60.39  08  04  2006   5.818   496      70     14.2 
   54   053     38.85   -58.93  08  09  2006   9.788  1799     107     14.2 
   55   054     40.03    -56.6  08  14  2006   5.794   500      71     14.1 
   56   055     39.09   -53.99  08  19  2006   7.299  1801     112     14.1 
   57   056     37.46   -55.72  08  24  2006   5.770   498      70     14.0 
   58   057     36.93   -54.04  08  29  2006   8.228  1802     112     13.9 
   59   058     37.17   -56.21  09  03  2006   5.730   500      70     13.9 
   60   059     37.60   -54.96  09  08  2006  10.132  1768     107     13.8 
   61   060     37.31   -57.42  09  13  2006   5.705   501      71     13.7 
   62   061     35.93   -57.37  09  18  2006   9.480  1790     111     13.6 
   63   062     36.93      -56  09  23  2006   5.641   505      71     13.5 
   64   063     37.42   -57.81  09  28  2006   7.705  1802     112     13.5 
   65   064     36.01   -58.34  10  03  2006   5.662   506      71     13.4 
   66   065     36.44   -57.32  10  08  2006   8.200  1802     109     13.3 
   67   066     37.77   -58.59  10  13  2006   5.575   502      71     13.2 
   68   067     38.15   -60.75  10  18  2006   9.259  1749     102     13.2 
   69   068     37.25   -61.92  10  23  2006   7.237   503      71     13.1 
   70   069     36.15   -62.05  10  28  2006  10.167  1772     111     13.1 
   71   070     35.48   -62.16  11  02  2006   5.574   502      71     13.0 
   72   071     35.16   -61.93  11  07  2006   9.421  1793     111     12.9 
   73   072     35.44   -61.61  11  12  2006   5.514   510      71     12.6 
   74   073     35.79   -61.62  11  17  2006   7.974  1805     112     12.5 
   75   074     36.03   -62.13  11  22  2006   7.052   508      71     12.5 
   76   075     36.19   -62.77  11  27  2006   7.786  1802     112     12.4 
   77   076     36.10   -63.37  12  02  2006   5.452   505      71     12.4 
   78   077     36.12   -64.16  12  07  2006   8.736  1800     112     12.4 
   79   078     36.44   -64.94  12  12  2006   5.422   496      70     12.3 
   80   079     37.16   -65.59  12  17  2006   8.770  1801     112     12.3 
   81   080     37.78   -64.95  12  22  2006   7.006   506      71     12.2 
   82   081     37.90   -63.46  12  27  2006   7.782  1800     112     12.1 
   83   082     37.65   -62.75  01  01  2007   6.964   499      70     12.1 
   84   083     36.53   -62.79  01  06  2007   7.756  1801     112     12.0 
   85   084     35.69   -62.32  01  11  2007   6.929   508      71     11.9 
   86   085     35.15   -62.48  01  16  2007   7.752  1802     112     11.8 
   87   086     34.60   -62.92  01  21  2007   6.897   508      71     11.7 
   88   087     33.74   -62.89  01  26  2007   9.574  1800     112     11.7 
   89   088     33.24   -61.83  01  31  2007   6.856   497      70     11.5 
   90   089     33.76   -61.02  02  05  2007   8.959  1800     112     11.5 
   91   090     34.32   -60.85  02  10  2007   6.570   514      71     11.5 
   92   091     35.15   -61.44  02  15  2007  11.560  1784     111     11.5 
   93   092     35.56   -61.99  02  20  2007   6.782   497      70     11.4 
   94   093     35.75   -62.64  02  25  2007   9.115  1760     111     11.3 
   95   094     35.97   -62.73  03  02  2007   6.714   503      71     11.2 
   96   095     36.23    -63.1  03  07  2007  10.083  1779     111     11.1 
   97   096     36.31   -63.01  03  12  2007   6.691   507      71     11.1 
   98   097     36.34   -63.64  03  17  2007   9.202  1791     111     11.0 
   99   098     37.21    -63.8  03  22  2007   6.646   498      70     10.9 
  100   099     38.32   -61.23  03  27  2007   7.438  1803     112     10.9 
  101   100     38.18   -60.62  04  01  2007   6.589   502      71     10.7 
  102   101     39.31   -60.04  04  06  2007   7.391  1802     112     10.6 
  103   102     38.77   -59.38  04  11  2007   6.528   498      70     10.5 
  104   103     36.78   -59.02  04  16  2007   7.307  1802     112     10.4 
  105   104     36.05   -58.05  04  21  2007   6.322   503      71     10.3 
  106   105     35.78   -57.94  04  26  2007   7.041  1805     112     10.3 
  107   106     35.19   -57.72  05  01  2007   6.470   507      71     10.2 
  108   107     35.24   -57.35  05  06  2007   6.774  1806     112     10.2 
  109   108     36.15   -56.86  05  11  2007   6.416   508      71     10.1 
  110   109     35.76   -56.46  05  16  2007   7.228  1809     112     10.1 
  111   110     34.98      -57  05  21  2007   6.363   489      69     10.1 
  112   111     34.93   -57.52  05  26  2007   7.188  1804     112     10.0 
  113   112     34.50   -57.43  05  31  2007   6.324   501      71     10.0 
  114   113     35.00   -57.59  06  05  2007   7.191  1806     112     9.9V 
  115   114     34.41   -56.97  06  10  2007   6.651   507      71     9.9V 
  116   115     33.93   -57.06  06  15  2007  10.412  1780     111     9.8V 
  117   116     34.07   -57.12  06  20  2007   6.225   498      70     9.8V 
  118   117     33.96   -57.31  06  25  2007   8.009  1801     112     9.7V 
  119   118     33.64   -57.46  06  30  2007   6.173   506      71     9.7V 
  120   119     33.20   -57.41  07  05  2007   8.894  1800     111     9.6V 
  121   120     32.13   -57.63  07  10  2007   6.127   502      71     9.6V 
  122   121     31.37   -57.68  07  15  2007   9.726  1658     109     9.5V 
  123   122     30.35    -57.1  07  20  2007   6.107   496      70     9.5V 
  124   123     29.52   -57.17  07  25  2007   9.033  1612     108     9.4V 
  125   124     28.92   -57.27  07  30  2007   6.048   496      70     9.3V 
  126   125     28.63   -57.16  08  04  2007   9.136  1621     108     9.2V 
  127   126     28.65   -56.85  08  09  2007   5.982   504      71     9.0V 
  128   128     28.99   -57.06  08  19  2007   5.939   497      70     8.8V 
  129   129     28.75    -57.6  08  24  2007   9.526  1685     109     8.3V 
  130   130     28.17   -57.85  08  29  2007   5.884   501      71     8.2V 
  131   131     27.99   -57.43  09  03  2007  10.170  1708     110     8.1V 

Back to Main | Other floats