CLIMODE: Summary for Float 2723

 


% Summary and trajectory for float '2723'
% -------------------------------------------------------------------------- 
% ### profile    lat      lon    mm  dd  yyyy   hour   Pmax  n-samples  batt 
% -------------------------------------------------------------------------- 
    1   000     34.00   -54.25  11  18  2005  19.534     0       0     15.9 
    2   001     34.35   -54.96  11  23  2005   9.620  1754     107     15.7 
    3   002     34.41   -55.86  11  28  2005   6.218   503      71     15.6 
    4   003     34.14   -56.45  12  03  2005  10.511  1786     107     15.5 
    5   004     34.01   -56.76  12  08  2005   6.313   505      71     15.5 
    6   005     33.67    -56.9  12  13  2005   9.734  1800     108     15.4 
    7   006     33.52   -56.85  12  18  2005   6.290   504      71     15.4 
    8   007     33.54   -56.72  12  23  2005  10.633  1769     111     15.3 
    9   008     33.60   -56.76  12  28  2005   6.276   499      70     15.3 
   10   009     33.69   -57.17  01  02  2006   8.240  1800     112     15.2 
   11   010     33.97   -57.87  01  07  2006   6.246   502      71     15.2 
   12   011     34.90   -58.61  01  12  2006   9.809  1791     111     15.1 
   13   012     35.38    -58.6  01  17  2006   6.619   498      70     15.1 
   14   013     34.97   -57.79  01  22  2006   8.332  1801     112     15.1 
   15   014     34.58   -57.05  01  27  2006   6.196   508      71     15.0 
   16   015     34.75    -56.8  02  01  2006   8.547  1800     111     15.0 
   17   016     35.27   -56.05  02  06  2006   6.104   487      69     14.9 
   18   017     35.66   -55.25  02  11  2006  10.074  1787     111     14.9 
   19   018     36.32   -55.22  02  16  2006   6.136   495      70     14.9 
   20   019     37.38   -55.34  02  21  2006   8.242  1801     112     14.9 
   21   020     38.01   -54.92  02  26  2006   6.139   501      71     14.8 
   22   021     37.84    -54.6  03  03  2006  10.194  1787     111     14.8 
   23   022     37.77   -54.68  03  08  2006   6.093   503      71     14.8 
   24   023     37.27   -55.31  03  13  2006   9.314  1802     108     14.8 
   25   024     36.85   -55.17  03  18  2006   6.091   505      71     14.7 
   26   025     36.67   -55.01  03  23  2006   8.603  1800     109     14.7 
   27   026     37.42    -54.7  03  28  2006   6.042   510      71     14.7 
   28   027     37.44   -54.16  04  02  2006   9.524  1784     111     14.7 
   29   028     37.88   -54.69  04  07  2006   6.070   501      71     14.7 
   30   029     38.10   -55.14  04  12  2006   8.602  1805     112     14.7 
   31   030     37.86   -55.41  04  17  2006   5.989   494      70     14.6 
   32   031     37.64   -55.43  04  22  2006   7.944  1801     112     14.6 
   33   032     36.68   -55.28  04  27  2006   7.576   509      71     14.6 
   34   033     36.36   -56.08  05  02  2006   8.066  1810     109     14.6 
   35   034     36.37   -56.65  05  07  2006   7.131   496      70     14.6 
   36   035     36.11   -56.88  05  12  2006   7.798  1815     112     14.6 
   37   036     35.87    -57.3  05  17  2006   6.872   502      71     14.5 
   38   037     35.80   -57.61  05  22  2006   8.302  1808     112     14.5 
   39   038     35.78   -58.17  05  27  2006   6.611   497      70     14.5 
   40   039     35.93   -58.93  06  01  2006   8.194  1804     112     14.5 
   41   040     36.09   -59.28  06  06  2006   6.363   492      70     14.4 
   42   041     36.35   -59.09  06  11  2006   8.338  1805     112     14.4 
   43   042     36.72   -57.42  06  16  2006   7.492   498      70     14.4 
   44   043     35.92   -57.71  06  21  2006   9.816  1757     111     14.4 
   45   044     36.00   -57.76  06  26  2006   7.459   505      71     14.3 
   46   045     35.04   -58.07  07  01  2006   9.861  1767     111     14.3 
   47   046     35.03   -59.35  07  06  2006   7.234   502      71     14.3 
   48   047     34.60   -59.99  07  11  2006  10.028  1762     107      NaN 
   49   048     34.78   -60.43  07  16  2006   6.980   503      71     14.2 
   50   049     34.43    -61.5  07  21  2006  10.932  1774     111     14.1 
   51   050     35.42   -62.49  07  26  2006   6.711   504      71     14.1 
   52   051     36.24    -62.2  07  31  2006  10.129  1797     107     14.0 
   53   052     36.12   -61.24  08  05  2006   6.444   498      70     13.9 
   54   053     35.64   -61.32  08  10  2006   8.274  1804     112     13.9 
   55   054     35.77    -61.7  08  15  2006   7.312   500      70     13.8 
   56   056     36.23   -61.54  08  25  2006   7.285   499      70     13.6 
   57   057     36.18   -61.87  08  30  2006   8.318  1801     112     13.6 
   58   058     36.69   -62.39  09  04  2006   7.241   497      70     13.5 
   59   059     36.21    -61.7  09  09  2006  10.325  1769     103     13.4 
   60   060     35.66   -60.76  09  14  2006   7.062   504      71     13.3 
   61   061     34.99   -61.04  09  19  2006  10.740  1781     111     13.2 
   62   062     34.37   -61.89  09  24  2006   6.805   499      70     13.2 
   63   063     34.78   -62.67  09  29  2006   8.430  1801     112     13.1 
   64   064     35.56   -63.06  10  04  2006   6.521   501      71     13.0 
   65   065     36.09   -63.23  10  09  2006  11.138  1787     111     12.9 
   66   066     36.58   -62.64  10  14  2006   6.254   497      70     12.8 
   67   067     36.44   -60.95  10  19  2006   8.606  1801     112     12.6 
   68   068     36.50   -58.49  10  24  2006   7.068   497      70     12.1 
   69   069     34.78   -59.11  10  29  2006  11.539  1785     111     11.5 
   70   070     33.38   -59.31  11  03  2006   7.048   498      70     11.3 
   71   071     33.60   -58.45  11  08  2006  10.651  1791     111     11.2 
   72   072     34.10   -58.09  11  13  2006   7.002   504      71     11.0 
   73   073     34.48   -57.39  11  18  2006   8.613  1806     108     10.6 
   74   074     34.82   -57.51  11  23  2006   6.861   511      71     10.3 
   75   075     34.53   -57.27  11  28  2006   9.102  1801     112     10.3 
   76   076     34.96   -57.27  12  03  2006   6.538   494      70     10.1 
   77   077     35.33   -57.94  12  08  2006   9.950  1800     112     10.1 
   78   078     35.33   -58.73  12  13  2006   6.307   492      70     10.0 
   79   079     35.20   -59.62  12  18  2006   9.996  1778     108     9.9V 
   80   080     35.14   -60.76  12  23  2006   6.835   498      70     9.8V 
   81   081     34.71   -61.94  12  28  2006   8.447  1802     109     9.7V 
   82   082     34.25   -62.37  01  02  2007   6.794   504      71     9.7V 
   83   083     33.77   -62.61  01  07  2007   9.854  1772     111     9.5V 
   84   084     33.29   -62.48  01  12  2007   6.782   512      71     9.1V 
   85   085     32.90   -62.26  01  17  2007   8.135  1802     112     9.1V 
   86   086     32.64   -62.48  01  22  2007   6.746   491      70     9.0V 
   87   087     32.64   -63.07  01  27  2007   9.195  1809     112     9.0V 
   88   088     32.42   -63.75  02  01  2007   6.698   500      70     9.0V 
   89   089     32.39   -64.33  02  06  2007  10.221  1794     111     9.0V 
   90   090     32.05   -64.49  02  11  2007   6.655   504      71     8.9V 
   91   091     31.74   -64.64  02  16  2007   8.765  1804     112     8.9V 
   92   092     31.17   -64.53  02  21  2007   6.591   499      70     8.8V 
   93   093     30.81   -63.72  02  26  2007   8.517  1800     112     8.8V 
   94   094     31.04   -62.91  03  03  2007   6.562   502      71     8.8V 
   95   095     31.44   -62.94  03  08  2007   9.927  1795     111     8.8V 
   96   096     32.08   -63.59  03  13  2007   6.518   495      70     8.7V 
   97   097     32.10   -64.39  03  18  2007   7.959  1802     112     8.7V 
   98   098     31.51   -65.05  03  23  2007   6.496   505      71     8.6V 
   99   099     30.90   -65.33  03  28  2007   8.709  1800     112     8.6V 
  100   100     30.68   -65.03  04  02  2007   6.458   513      71     8.6V 
  101   101     30.86   -64.63  04  07  2007   8.869  1802     112     8.6V 
  102   102     31.47   -64.15  04  12  2007   6.411   506      71     8.5V 
  103   103     32.19   -64.64  04  17  2007   8.810  1803     112     8.5V 
  104   104     31.95   -64.97  04  22  2007   7.851   506      71     8.5V 
  105   105     31.96   -63.78  04  27  2007   8.456  1802     112     8.5V 
  106   106     31.54   -62.85  05  02  2007   6.287   496      70     8.4V 
  107   107     30.71   -63.43  05  07  2007   8.219  1802     112     8.4V 
  108   108     30.36   -64.47  05  12  2007   7.296   502      71     8.3V 
  109   109     30.87   -65.51  05  17  2007  10.503  1798     111     8.3V 
  110   110     31.75   -65.49  05  22  2007   6.219   497      70     8.3V 

Back to Main | Other floats